HighLevel | 529,257 | 0.42 |
Klaviyo | 500,927 | 0.4 |
Hubspot | 489,596 | 0.39 |
Brevo | 461,073 | 0.36 |
MailerLite | 457,744 | 0.36 |
Active Campaign | 251,536 | 0.2 |
Tidio | 204,418 | 4.3 |
Adobe Marketing Cloud | 152,712 | 0.12 |
Omniture SiteCatalyst | 144,760 | 0.11 |
Omnisend | 105,975 | 0.08 |
SiteWit | 82,060 | 0.06 |
ConvertKit | 70,400 | 0.06 |
Adobe Analytics | 67,656 | 0.05 |
Privy | 66,216 | 1.39 |
Rapleaf | 50,230 | 0.04 |
SendPulse | 49,498 | 0.04 |
Pardot | 40,952 | 0.03 |
LiveRamp | 40,015 | 0.03 |
aWeber | 36,364 | 0.03 |
Drip | 32,419 | 0.03 |
GetResponse | 31,354 | 0.66 |
Baomitu | 30,539 | 0.02 |
RD Station | 30,332 | 0.02 |
Mautic | 29,774 | 0.02 |
Beehiiv | 24,392 | 0.02 |
Clearbit | 23,388 | 0.02 |
Marketo | 22,521 | 0.02 |
Infusionsoft | 21,895 | 0.02 |
Zoho PageSense | 21,551 | 0.02 |
PayPal Marketing Solutions | 21,260 | 0.02 |
AppsFlyer | 20,540 | 0.02 |
Kenshoo | 19,729 | 0.02 |
MailOptin | 19,482 | 0.41 |
Apollo IO | 17,856 | 0.01 |
Alpine IQ | 16,289 | 0.01 |
Customer.io | 16,236 | 0.01 |
TradeDoubler | 16,117 | 0.01 |
Smart Emailing | 15,631 | 0.01 |
dotdigital Engagement Cloud | 14,014 | 0.01 |
Haravan | 13,851 | 0.01 |
SharpSpring | 12,633 | 0.01 |
Dinamize | 12,194 | 0.01 |
Social Miner | 11,789 | 0.01 |
AutomateWoo | 11,285 | 0.01 |
Birdeye | 10,916 | 0.01 |
Braze | 10,645 | 0.01 |
Doppler | 9,632 | 0.01 |
KlickTipp | 8,438 | 0.01 |
Benchmark | 8,347 | 0.01 |
Eloqua | 8,324 | 0.01 |
SALESmanago | 8,322 | 0.01 |
AI Log | 7,532 | 0.01 |
leadlovers | 7,251 | 0.15 |
eSputnik | 7,100 | 0.01 |
Deadline Funnel | 6,933 | 0.01 |
Maileon | 6,794 | 0.01 |
Your Mailing List Provider | 6,751 | 0.01 |
OwnerIQ | 6,722 | 0.01 |
Ontraport | 6,274 | 0 |
Omniture Adobe Test and Target | 6,008 | 0 |
Beeketing | 5,922 | 0 |
Autoketing | 5,779 | 0 |
iPerceptions | 5,592 | 0 |
SMSBump | 5,522 | 0 |
Demandforce | 5,415 | 0.11 |
WebTrends | 5,205 | 0 |
Mindbox | 4,945 | 0 |
emBlue | 4,940 | 0 |
BowNow | 4,701 | 0 |
Flexmail | 4,515 | 0 |
Microsoft Dynamics 365 Marketing | 4,353 | 0 |
Clientify | 4,183 | 0 |
Feathr | 4,034 | 0 |
Marin Software | 3,976 | 0 |
ClickDimensions | 3,851 | 0 |
Siteheart | 3,785 | 0.08 |
Qualified | 3,724 | 0 |
Netcore | 3,669 | 0.08 |
Eggflow | 3,632 | 0.08 |
Simplero | 3,626 | 0.08 |
Wiser Notify | 3,454 | 0.07 |
ITOPPLUS | 3,444 | 0.07 |
Agile CRM | 3,283 | 0.07 |
Efficient Frontier | 3,269 | 0.07 |
BlueConic | 3,249 | 0.07 |
InsightExpress | 3,215 | 0.07 |
Carro | 3,208 | 0.07 |
smoove | 2,957 | 0.06 |
ActiveDEMAND | 2,924 | 0.06 |
Outfunnel | 2,828 | 0.06 |
ScoreApp | 2,820 | 0.06 |
Quentn | 2,807 | 0.06 |
Flashy | 2,703 | 0.06 |
Sub2Tech | 2,696 | 0.06 |
Harafunnel | 2,684 | 0.06 |
SalesLoft | 2,669 | 0.06 |
WebEngage | 2,655 | 0.06 |
SegMetrics | 2,644 | 0.06 |
Ortto | 2,630 | 0.06 |
Act-On | 2,598 | 0.05 |
Blendee | 2,569 | 0.05 |
GetGist | 2,526 | 0.05 |
Mad Mimi Signup Form | 2,459 | 0.05 |
CDK Global | 2,273 | 0.05 |
IFDO | 2,246 | 0.05 |
Factors.ai | 2,244 | 0.05 |
Karte | 2,220 | 0.05 |
Century Interactive | 2,153 | 0.05 |
Mailganer | 2,130 | 0.04 |
Exponea | 2,090 | 0.04 |
The Marketer | 2,045 | 0.04 |
Bizible | 1,948 | 0.04 |
Listrak | 1,913 | 0.04 |
Netmining | 1,882 | 0.04 |
Clarivoy | 1,827 | 0.04 |
Cloud Technologies | 1,816 | 0.04 |
AD EBis | 1,815 | 0.04 |
Emarsys eMarketing Suite | 1,813 | 0.04 |
Gobot | 1,732 | 0.04 |
SEOGears | 1,704 | 0.04 |
Everlytic | 1,697 | 0.04 |
KASIKA | 1,687 | 0.04 |
Mindmatrix | 1,625 | 0.03 |
TUNE | 1,600 | 0.03 |
Simon Data | 1,557 | 0.03 |
Gleam | 1,516 | 0.03 |
Encharge | 1,512 | 0.03 |
Antevenio | 1,495 | 0.03 |
Carma Marketing Hub | 1,495 | 0.03 |
SalesAutopilot | 1,446 | 0.03 |
E-goi | 1,404 | 0.03 |
Finteza | 1,381 | 0.03 |
Lytics | 1,367 | 0.03 |
AutoID | 1,346 | 0.03 |
Acoustic Campaign | 1,299 | 0.03 |
SosiaGo | 1,279 | 0.03 |
BixGrow | 1,276 | 0.03 |
Crowdriff | 1,241 | 0.03 |
eMarketeer | 1,227 | 0.03 |
Firepush | 1,209 | 0.03 |
AiTrillion | 1,205 | 0.03 |
V.I.Plus | 1,189 | 0.03 |
Sendlane | 1,188 | 0.02 |
Curalate | 1,179 | 0.02 |
Mailkit | 1,173 | 0.02 |
Upsales | 1,165 | 0.02 |
User.com | 1,142 | 0.02 |
Chili Piper | 1,104 | 0.02 |
Zeta Marketing Platform | 1,092 | 0.02 |
Boomtrain | 1,090 | 0.02 |
Optimal Blue | 1,041 | 0.02 |
IXI Digital | 1,033 | 0.02 |
SalesFeed | 975 | 0.02 |
Dynamic 1001 | 968 | 0.02 |
Informz | 954 | 0.02 |
LeadLander | 939 | 0.02 |
ContactPigeon | 928 | 0.02 |
Zift Solutions | 915 | 0.02 |
Yeps | 908 | 0.02 |
Springbot | 875 | 0.02 |
Mailrelay | 875 | 0.02 |
Enormail | 873 | 0.02 |
Smartech | 858 | 0.02 |
EngageBay | 857 | 0.02 |
Brief Your Market | 854 | 0.02 |
Xtremepush | 854 | 0.02 |
Neurologic | 818 | 0.02 |
Flocknote | 806 | 0.02 |
Lunio | 806 | 0.02 |
Bigin | 782 | 0.02 |
FreshMail | 775 | 0.02 |
Recruitics | 761 | 0.02 |
APPRL | 761 | 0.02 |
BloomReach | 756 | 0.02 |
Satori | 741 | 0.02 |
Acquisio | 736 | 0.02 |
Hive.co | 734 | 0.02 |
Amplemarket | 724 | 0.02 |
Chimpify | 709 | 0.01 |
Referrizer | 706 | 0.01 |
ThoughtMetric | 700 | 0.01 |
Intellifluence | 697 | 0.01 |
Fidelizador | 693 | 0.01 |
Zaius | 686 | 0.01 |
Akohub | 682 | 0.01 |
MyGuestlist | 676 | 0.01 |
4Cite | 663 | 0.01 |
Spoki | 661 | 0.01 |
addwish | 651 | 0.01 |
SecuredVisit | 648 | 0.01 |
Bench | 643 | 0.01 |
Sticky | 634 | 0.01 |
Markate | 622 | 0.01 |
LeadSquared | 616 | 0.01 |
CM Commerce | 616 | 0.01 |
Ruler Analytics | 600 | 0.01 |
Dealer Teamwork | 587 | 0.01 |
AudiologyDesign | 584 | 0.01 |
Voyado | 582 | 0.01 |
Myredirect | 582 | 0.01 |
Uberall | 578 | 0.01 |
Heyloyalty | 570 | 0.01 |
Samba AI | 560 | 0.01 |
Incomaker | 560 | 0.01 |
Ematic | 558 | 0.01 |
Buildout | 555 | 0.01 |
Plezi | 555 | 0.01 |
Remarkety | 554 | 0.01 |
Hatchbuck | 551 | 0.01 |
ActiveTrail Analytics | 543 | 0.01 |
Wonder | 543 | 0.01 |
Market Hero | 525 | 0.01 |
PathFactory | 522 | 0.01 |
Iconosquare | 507 | 0.01 |
Retention Science | 496 | 0.01 |
Leadfamly | 494 | 0.01 |
BIP | 485 | 0.01 |
Aimbase | 467 | 0.01 |
UpStack Data | 464 | 0.01 |
Userguest | 459 | 0.01 |
Linqia | 458 | 0.01 |
Zurple | 440 | 0.01 |
Outplay | 439 | 0.01 |
FordDirect | 437 | 0.01 |
Sweet Analytics | 435 | 0.01 |
Cux | 427 | 0.01 |
Visual IQ | 419 | 0.01 |
Terminus | 412 | 0.01 |
Actito | 406 | 0.01 |
Evalanche | 405 | 0.01 |
Leadin | 403 | 0.01 |
LeadSlide | 402 | 0.01 |
NAVIS | 399 | 0.01 |
Net-Results | 389 | 0.01 |
Reportana | 383 | 0.01 |
FlareLane | 379 | 0.01 |
Frederick | 375 | 0.01 |
Trackalyzer | 373 | 0.01 |
ArtPlacer | 366 | 0.01 |
Pabbly | 363 | 0.01 |
Ahalogy | 362 | 0.01 |
GreenRope | 353 | 0.01 |
StructuredWeb | 351 | 0.01 |
Marketing Pro | 351 | 0.01 |
Hey Oliver | 347 | 0.01 |
TapClicks | 345 | 0.01 |
Visual Sciences | 337 | 0.01 |
Profitquery | 335 | 0.01 |
ObjectivePortal | 334 | 0.01 |
BlueCore | 333 | 0.01 |
Pipz | 327 | 0.01 |
Via Customers | 325 | 0.01 |
CloudAmp | 323 | 0.01 |
Releva | 314 | 0.01 |
Automizy | 310 | 0.01 |
ThriveHive | 309 | 0.01 |
Promio | 309 | 0.01 |
AdLuge | 307 | 0.01 |
Seismic | 301 | 0.01 |
a2z Inc | 300 | 0.01 |
ClickMeter | 295 | 0.01 |
engager.ai | 289 | 0.01 |
Semrush | 288 | 0.01 |
Funnelll | 283 | 0.01 |
Dengage | 282 | 0.01 |
Insightera | 280 | 0.01 |
keepful | 279 | 0.01 |
Ambassador | 276 | 0.01 |
Taguchi | 272 | 0.01 |
Zipleads | 271 | 0.01 |
Force24 | 269 | 0.01 |
Maestra | 261 | 0.01 |
Mapp | 259 | 0.01 |
Ma Jin Geniee MA | 257 | 0.01 |
Maitre | 255 | 0.01 |
GetSale | 252 | 0.01 |
Curated | 251 | 0.01 |
Bronto | 246 | 0.01 |
A1WebStats | 245 | 0.01 |
Harvest Data Partners | 242 | 0.01 |
CampaignPilot | 241 | 0.01 |
Triblio | 233 | 0 |
SproutLoud | 233 | 0 |
uMarketingSuite | 230 | 0 |
Groobee | 229 | 0 |
LAHAR | 229 | 0 |
Deep Lawn | 229 | 0 |
Poppulo | 216 | 0 |
WebCEO | 214 | 0 |
Beans | 214 | 0 |
JINGdigital | 213 | 0 |
Exposebox | 210 | 0 |
MedPB | 208 | 0 |
Datacrush | 199 | 0 |
CreatorIQ | 197 | 0 |
Active Conversion | 194 | 0 |
Photoslurp | 187 | 0 |
Freedom Formula Company | 184 | 0 |
Predictive Response | 184 | 0 |
PlusThis | 182 | 0 |
MotionMail | 181 | 0 |
ConversionFly | 179 | 0 |
Probance | 178 | 0 |
Repro | 178 | 0 |
Postie | 175 | 0 |
Earnware | 175 | 0 |
NeoAssist | 169 | 0 |
Related Digital | 167 | 0 |
Funnelspot | 167 | 0 |
Child Care Automation | 166 | 0 |
NinjaCat | 164 | 0 |
Overloop | 163 | 0 |
Synerise | 162 | 0 |
Evolution360 | 160 | 0 |
Jabmo | 159 | 0 |
SEO Samba | 159 | 0 |
Fivestars | 159 | 0 |
Aritic | 158 | 0 |
Merit Pages | 158 | 0 |
AppSolute | 157 | 0 |
Vero | 153 | 0 |
MePuzz | 153 | 0 |
StarterApp | 152 | 0 |
MailChimp For Neto | 150 | 0 |
Tru Measure | 148 | 0 |
iPresso | 147 | 0 |
Jarvis Analytics | 144 | 0 |
FEEDGEE | 143 | 0 |
Project Map It | 142 | 0 |
Gatsby Influencer Marketing | 140 | 0 |
Visumo | 140 | 0 |
Envoke | 139 | 0 |
RevLifter | 139 | 0 |
SAVVIgrow | 139 | 0 |
ManyContacts | 136 | 0 |
Agency Toolbox | 135 | 0 |
Delera | 135 | 0 |
VIN IQ | 132 | 0 |
Calibermind | 131 | 0 |
Otter Text | 130 | 0 |
Traackr | 128 | 0 |
Ontame.io | 127 | 0 |
Eber | 126 | 0 |
Selligent | 124 | 0 |
Onlinesucces | 123 | 0 |
MDirector | 118 | 0 |
LeadBI | 117 | 0 |
Synamate | 117 | 0 |
Consult Me Please | 114 | 0 |
Conversica | 113 | 0 |
EZ Texting | 107 | 0 |
Demand Boost | 107 | 0 |
Revotas | 106 | 0 |
SailPlay | 105 | 0 |
Cartnetics | 104 | 0 |
TrackRight | 104 | 0 |
Sitee | 103 | 0 |
BrandChamp | 101 | 0 |
Chatarmin | 101 | 0 |
Brafton | 100 | 0 |
Leadsius | 99 | 0 |
DC Storm | 97 | 0 |
NetElixir | 96 | 0 |
Reunion Marketing | 95 | 0 |
Enkod | 94 | 0 |
UNOAPP | 92 | 0 |
ProspectEye | 91 | 0 |
SAS | 89 | 0 |
Socialroot | 89 | 0 |
RedEye | 88 | 0 |
Experiture | 86 | 0 |
squarelovin | 85 | 0 |
CrossEngage | 84 | 0 |
Wired Plus | 84 | 0 |
Marketin | 84 | 0 |
Bulldesk | 82 | 0 |
erxes | 82 | 0 |
Leadspace | 82 | 0 |
FanBridge | 82 | 0 |
CallidusCloud | 81 | 0 |
Soundest | 81 | 0 |
Webmecanik | 81 | 0 |
GylnnDevins | 79 | 0 |
NinthDecimal | 79 | 0 |
itracMarketer | 79 | 0 |
Odsys | 78 | 0 |
Aprimo | 78 | 0 |
ScrumBall | 78 | 0 |
Targito | 75 | 0 |
Marketing 4 Restaurants | 75 | 0 |
Leadcentre | 75 | 0 |
magnews | 75 | 0 |
Spectate | 74 | 0 |
MarketerMagic | 74 | 0 |
360dialog | 74 | 0 |
Sidecar | 73 | 0 |
Delivra | 72 | 0 |
Sapo | 71 | 0 |
Lead Liaison | 70 | 0 |
Kulea Marketing | 70 | 0 |
Localytics | 68 | 0 |
MikMak | 68 | 0 |
Responsys | 66 | 0 |
Centribal | 66 | 0 |
Doctor.com | 66 | 0 |
Optify | 63 | 0 |
ETrigue | 63 | 0 |
Plumb5 | 63 | 0 |
Brainlead | 62 | 0 |
Mad Marketing Success | 61 | 0 |
ENGYJ | 60 | 0 |
Tomi.ai | 60 | 0 |
Intersect Technologies | 60 | 0 |
SharedVue | 59 | 0 |
SegmentStream | 59 | 0 |
GrowMatik | 59 | 0 |
Jess | 57 | 0 |
Multiplicator | 57 | 0 |
Thank You | 57 | 0 |
PushBots | 56 | 0 |
corecubed | 56 | 0 |
Engagio | 55 | 0 |
Verfacto | 54 | 0 |
Uneedcomms | 52 | 0 |
Spendgo | 52 | 0 |
103bees | 51 | 0 |
Brand Tech 360 | 51 | 0 |
Weketing | 50 | 0 |
FunnelMaker | 50 | 0 |
Platformly | 50 | 0 |
SendSquared | 50 | 0 |
SmarterHQ | 48 | 0 |
Resulticks | 47 | 0 |
Sokrati | 47 | 0 |
WooChat | 47 | 0 |
Closing Boost | 47 | 0 |
Pinoculars | 46 | 0 |
DatHuis | 45 | 0 |
Agilone | 44 | 0 |
Prospect.io | 43 | 0 |
Adviserly | 43 | 0 |
coherent path | 42 | 0 |
Internet Marketing Union | 42 | 0 |
Zetly | 42 | 0 |
MindFire Studio | 41 | 0 |
ProFundCom | 40 | 0 |
Twyne | 40 | 0 |
Netdeal | 39 | 0 |
Wisetracker | 38 | 0 |
Linc Global | 38 | 0 |
HubShop | 37 | 0 |
BigPicture | 36 | 0 |
Sendloop API | 36 | 0 |
Clickx | 36 | 0 |
Resulta Distas | 36 | 0 |
Salesfusion | 35 | 0 |
Kommi | 33 | 0 |
Linda | 33 | 0 |
Emailcenter | 32 | 0 |
TXT180 | 32 | 0 |
RevTrax | 32 | 0 |
AspireIQ | 32 | 0 |
Neolane | 31 | 0 |
PiAds | 31 | 0 |
maatoo | 31 | 0 |
Setrics | 30 | 0 |
Audiens | 30 | 0 |
MDC DOT | 29 | 0 |
Kyto | 29 | 0 |
SaturnOne | 29 | 0 |
Quarticon IT | 29 | 0 |
Innovation Simple | 28 | 0 |
Rampmetrics | 28 | 0 |
MerchantAdvantage | 27 | 0 |
Nudgespot | 27 | 0 |
SushiVid | 27 | 0 |
Buyer Genomics | 27 | 0 |
Loyalistic | 26 | 0 |
Plices | 26 | 0 |
8Digits | 25 | 0 |
Distribion | 25 | 0 |
Social Sparsh | 25 | 0 |
Brainshark | 24 | 0 |
Katchup | 24 | 0 |
IKUU | 24 | 0 |
CustomerMinds | 23 | 0 |
Mavrck | 23 | 0 |
IMS Health Appature Nexxus | 22 | 0 |
PipelineDeals | 22 | 0 |
NetMonitor | 21 | 0 |
Clearlink | 21 | 0 |
Measured | 21 | 0 |
LocalSignal | 21 | 0 |
Dynamic Logic | 20 | 0 |
WordStream | 20 | 0 |
Jumpstart | 20 | 0 |
ORBTR | 20 | 0 |
No comments:
Post a Comment